<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>71 :: seventy-one design &#187; Asia Pacific</title>
	<atom:link href="http://71.com.au/tag/asia-pacific/feed" rel="self" type="application/rss+xml" />
	<link>http://71.com.au</link>
	<description>graphic design :: custom publishing :: corporate identity</description>
	<lastBuildDate>Sat, 03 Sep 2011 05:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New South Wales: Leading the Asia Pacific</title>
		<link>http://71.com.au/2010/05/new-south-wales</link>
		<comments>http://71.com.au/2010/05/new-south-wales#comments</comments>
		<pubDate>Mon, 03 May 2010 18:00:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://71.com.au/?p=292</guid>
		<description><![CDATA[New South Wales: Leading the Asia-Pacific Art Direction &#38; Design: Jason Cupitt New South Wales is Australia’s most significant market and a major driving force behind the Australian economy. New South Wales enjoys ongoing growth as a highly competitive Asia-Pacific centre for investment, regional operations and as a base of business expansion – underpinned by the [...]]]></description>
			<content:encoded><![CDATA[<div><object style="width: 650px; height: 385px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fwhite%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100505034104-222e888da66942878ad9735b969b3b24&amp;docName=221_nsw&amp;username=jasoncupitt&amp;loadingInfoText=New%20South%20Wales&amp;et=1273031379383&amp;er=58" /><param name="flashvars" value="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fwhite%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100505034104-222e888da66942878ad9735b969b3b24&amp;docName=221_nsw&amp;username=jasoncupitt&amp;loadingInfoText=New%20South%20Wales&amp;et=1273031379383&amp;er=58" /><embed style="width: 650px; height: 385px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fwhite%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100505034104-222e888da66942878ad9735b969b3b24&amp;docName=221_nsw&amp;username=jasoncupitt&amp;loadingInfoText=New%20South%20Wales&amp;et=1273031379383&amp;er=58" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fwhite%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100505034104-222e888da66942878ad9735b969b3b24&amp;docName=221_nsw&amp;username=jasoncupitt&amp;loadingInfoText=New%20South%20Wales&amp;et=1273031379383&amp;er=58" menu="false" allowfullscreen="true"></embed></object></p>
</div>
<p><strong><em>New South Wales: Leading the Asia-Pacific</em></strong></p>
<p><strong>Art Direction &amp; Design</strong>: Jason Cupitt<strong><br />
</strong></p>
<p>New South Wales is Australia’s most significant market and a major driving force behind the Australian economy.</p>
<p>New South Wales enjoys ongoing growth as a highly competitive Asia-Pacific centre for investment, regional operations and as a base of business expansion – underpinned by the key business hub of Sydney a and a group of dynamic regional centres.</p>
<p>In order to reinforce New South Wales’ position of competitiveness, a new book project is being published. <strong>New South Wales, Australia: Leading the Asia-Pacific</strong> is driven by business and supported by a high level business Advisory Group under the chairmanship of Maurice Newman AC, Chairman of the Australian Stock Exchange.</p>
<p>It will become the preeminent publication used to showcase New South Wales throughout the events in 2007 and for several years beyond.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://71.com.au/2010/05/new-south-wales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

